<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Install Solar Panels : Grid Tie Inverters for Solar Energy</title>
	<atom:link href="http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 10:01:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-584</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Fri, 14 May 2010 20:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-584</guid>
		<description>Really, where did you go to college? Where did you earn your PHD? I see, so you don&#039;t have either... but you seem to know more than 99.9% of all experts worldwide! Do yourself a favor, don&#039;t make such a fool of yourself by making claims you cannot back up. You don&#039;t have to believe me, just do the REAL research needed to find out who&#039;s right and who&#039;s wrong!  Ever hear of Peak Oil, what about ozone depletion, what about Greenland, Iceland, tidal changes and normal seasonal fluctuations</description>
		<content:encoded><![CDATA[<p>Really, everywhere did you go to college? Everywhere did you earn your PHD? I see, so you don&#8217;t have either&#8230; but you seem to know more than 99.9% of all experts worldwide! Do yourself a favor, don&#8217;t make such a fool of yourself by making claims you cannot back up. You don&#8217;t have to believe me, just do the REAL research needed to find out who&#8217;s right and who&#8217;s incorrect!  Ever hear of Peak Oil, what about ozone depletion, what about Greenland, Iceland, tidal changes and normal seasonal fluctuations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-583</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Fri, 14 May 2010 20:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-583</guid>
		<description>Where do you live? The average household electric bill is more like $ 250. to $ 350.00 per month, and as for rate hikes you obvously know nothing bout how the business works or about Photovoltaic, Wind or Thermal electrical generation. And 25K by 20 by 12 is 104.17 the extra 21 bucks would make it 
$ 5,040.00 more... total being $ 30,040.00 
If you can&#039;t do simple math how is it you believe you have the ability to challange the facts?</description>
		<content:encoded><![CDATA[<p>Everywhere do you live? The average household electric bill is more like $ 250. to $ 350.00 per month, and as for rate hikes you obvously know nothing bout how the business works or about Photovoltaic, Wind or Thermal electrical generation. And 25K by 20 by 12 is 104.17 the extra 21 bucks would make it<br />
$ 5,040.00 more&#8230; total being $ 30,040.00<br />
If you can&#8217;t do simple math how is it you believe you have the skill to challange the facts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-582</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Fri, 14 May 2010 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-582</guid>
		<description>Read and learn, there already are many people who are already getting free power from the sun, wind and thermal systems. If you know better prove it? I can prove what I claim can you?</description>
		<content:encoded><![CDATA[<p>Read and learn, there already are many people who are already getting free power from the sun, wind and thermal systems. If you know better prove it? I can prove what I claim can you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-581</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Fri, 14 May 2010 19:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-581</guid>
		<description>I didn&#039;t have enough characters to type everything, but thanks for bring it up. First off, we didn&#039;t include interest on the loan, that should ad 5k to it easily. Then there is the typical $60 mnthly pymnt to the electrical company (14k), and how about those cloudy days that exceed your battery back-up? you&#039;ll need power from the grid. sooo, 25k+5k (interest)+14k (fees to elect company)= $44k equals $144 a month...whether you use power in your home or not....</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have enough characters to type everything, but thanks for result in it up. First off, we didn&#8217;t include interest on the loan, that should ad 5k to it easily. Then there is the typical $60 mnthly pymnt to the electrical company (14k), and how about those cloudy days that exceed your battery back-up? you&#8217;ll need power from the grid. sooo, 25k+5k (interest)+14k (fees to elect company)= $44k equals $144 a month&#8230;whether you use power in your home or not&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-580</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Fri, 14 May 2010 19:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-580</guid>
		<description>So i guess you don;t know what you are talking about. 1 battery and 115 watt array will power 200watts ac day and night for years??? Please explain to me how 200watts ac can be drawn from a battery (with inverter) overnite, and still get fully charged during the day while a mear 115 watts dc can not only charge the battery, but power up the lights???</description>
		<content:encoded><![CDATA[<p>So i guess you don;t know what you are discussion about. 1 battery and 115 watt array will power 200watts ac day and night for being??? Please clarify to me how 200watts ac can be drawn from a battery (with inverter) overnite, and still get fully charged during the day while a mear 115 watts dc can not only payment the battery, but power up the illumination???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-579</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Fri, 14 May 2010 18:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-579</guid>
		<description>A 4.8kwh (to answer your question) off-the-grid  system would require a 1,043 watt solar array (9 of your suggested panels), charge controller, inverter, and 6 batteries. The equation is: 4,800/4.6 (insolation factor for southern California)=1,043 watts (needed for solar array), and 6 deep cycle batteries with an Ah rating of 100. You do realize what the Ah rating is right? Then you should know that you can&#039;t drain the battery every day or it will fail, thus the need for a battery bank.</description>
		<content:encoded><![CDATA[<p>A 4.8kwh (to answer your question) off-the-grid  system would require a 1,043 watt solar array (9 of your suggested panels), payment controller, inverter, and 6 batteries. The equation is: 4,800/4.6 (insolation factor for southern California)=1,043 watts (needed for solar array), and 6 deep sequence batteries with an Ah rating of 100. You do realize what the Ah rating is right? Then you should know that you can&#8217;t drain the battery every day or it will fail, thus the need for a battery bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tailhunter</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-578</link>
		<dc:creator>tailhunter</dc:creator>
		<pubDate>Fri, 14 May 2010 17:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-578</guid>
		<description>You  should also know what Insolation is right??? Not every city gets the same amount of sunlight, thus the need for more or less solar wattage. go back to school dude. Save your redneck designs for your shed.</description>
		<content:encoded><![CDATA[<p>You  should also know what Insolation is right??? Not every city gets the same amount of sunlight, thus the need for more or less solar wattage. go back to school dude. Save your redneck designs for your shed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-577</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Fri, 14 May 2010 17:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-577</guid>
		<description>It&#039;s easy for you to go to some site and copy and paste your responses. That&#039;s cool no prop there. But first of all you don&#039;t need to run 115 watt bulbs next you use 24 volt deep cycle batteries and next you&#039;re asking an unrealistic question to throw off the reality of using photovoltaic panel arrays as alternative energy. I have a suggest for you and all that question the value of solar power. Here it is...continued</description>
		<content:encoded><![CDATA[<p>It&#8217;s simple for you to go to some site and copy and paste your responses. That&#8217;s cool no prop there. But first of all you don&#8217;t need to run 115 watt bulbs next you use 24 volt deep sequence batteries and next you&#8217;re asking an unrealistic question to throw off the reality of using photovoltaic panel arrays as alternative energy. I have a suggest for you and all that question the value of solar power. Here it is&#8230;nonstop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-576</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Fri, 14 May 2010 17:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-576</guid>
		<description>Continuation: If it was not visible as well as cost effective to use PV technology don&#039;t you think the thousands of people using it would have said something by now. I challenge you to find one single article online where a single person has made the claim that they were ripped off, screwed or regret their decision to go GREEN! I&#039;m waiting... go get the facts you seem to feel exist! That&#039;s the bottom line where are all these GREEN home owners that you claim are being screwed?</description>
		<content:encoded><![CDATA[<p>Continuation: If it was not visible as well as cost effective to use PV technology don&#8217;t you reckon the thousands of people using it would have said a touch by now. I challenge you to find one single article online everywhere a single person has made the claim that they were ripped off, screwed or regret their choice to go GREEN! I&#8217;m waiting&#8230; go get the facts you seem to feel exist! That&#8217;s the bottom line everywhere are all these GREEN home owners that you claim are being screwed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CAJUNNSC</title>
		<link>http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/comment-page-1/#comment-575</link>
		<dc:creator>CAJUNNSC</dc:creator>
		<pubDate>Fri, 14 May 2010 16:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.powerdownproject.org/2010/05/how-to-install-solar-panels-grid-tie-inverters-for-solar-energy/#comment-575</guid>
		<description>Then simply go off grid...  Battery backup system and you done..it&#039;s that simple. So what is the problem if any?</description>
		<content:encoded><![CDATA[<p>Then austerely go off grid&#8230;  Battery backup system and you done..it&#8217;s that simple. So what is the problem if any?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

